Village Amenities
Organisations
Organisations There are a number of organisations which have regular meetings and others which meet from time to time. Here is a list of regular meetings with contact numbers, followed by a list of contacts for other organisations in the village.
Regular Events in the Village Hall
| Sarah Cooke School of Dance | Every Monday 16:15 to 21:15 | Sarah Cooke – 024 7651 1387 |
| Brownies | Every Tuesday 17:30 to 19:00 | Beverley Suffell – 01788 813674 |
| Sarah Cooke School of Dance | Every Wednesday 14:15 to 21:15 | Sarah Cooke – 024 7651 1387 |
| Drama Tots | Every Tuesday 10:00 to 12:00 | Sam Thompson – 07793 973541 |
| Rainbows | Every Thursday 17:30 to 18:30 | Margaret Robinson – 024 7630 5931 |
| Irish Dancing | Every Friday 17:30 to 19:00 | Katie Martin – 07932 359413 |
| Guides | Every Tuesday 19:00 to 20:00 | Stephanie Mason – |
| Breakfast in the Village Hall | Occasional Saturday 09:00 to 11:00 | – |
| Football Training sessions | Every Sunday 09:00 to 11:30 | Wayne Goddard – 07803 325472 |
| Spiritual Awareness & Development Group | Every Thursday 7pm to 9pm | – |
| Cycling Club | Every Monday 10:00 to 13:00 | Alison Walker – |
| Parish Council | 7.30 pm Tuesdays every 6 weeks. | Click here for more information |
| Village Hall Committee | 7.30 pm Tuesdays every few weeks. | Click here for more information |
Other Regular Events
| Ryton Pools Volunteers | Visitors Centre | 02476 305592 |
| WCC Mobile Library | Elsmere, Stoneleigh Road Every 4 weeks on a Wednesday from 11th October 2 09.40 – 10:00am |
01926 851031 |
| WCC Mobile Library | Lower End Every 4 weeks on a Wednesday from 11th October 2 10.10 – 10.30am |
01926 851031 |
| Young St Giles | St Giles church First Sunday each month 11.00 am – 12.00 noon |
|
| Friendly Club | 2nd Monday of the month 2 – 4pm |
01788 878961 |
Contacts for Organisations
Bubbenhall 100 Club – Alan Roe –
Bubbenhall Entertainment Group – Margaret Robinson – 02476 305931
Bubbenhall Village Events – Village Hall Committee –